Kas teil on konto?
Kiiremaks kassasse pääsemiseks logi sisse .
| BST H 4500lbs | Technical Specification |
| Pulling capacity (single line) | 45000 lbs / 20400 kg |
| Pressure | 18 Mpa |
| Connection | Pneumatic |
| Pneumatic clutch pressure | 0,4~0,8 Mpa |
| Oil type | Industrial gear oil 220 |
| Oil capacity | 0,8 L |
| Bolts | 8 x M 24 |
| Weight | 535 kg |
| Drum size | 210 mm x 340 mm |
| Mounting holes | 522 mm x 180/ 280 mm 8-24 |
| Dimensions | 1158 mm x 513 mm x 420 mm |
| Rope | 26 mm x 45m |
| Rope Layer | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|
| Pulling Force (lbs) | 45000 | 28000 | 24500 | 21000 | 19000 |
| Pulling Force (kg) | 20411 | 16329 | 14061 | 12247 | 10886 |
| Speed (m/min) | 8.17 | 9.45 | 10.85 | 12.19 | 13.56 |

