Have an Account?
Log in to check out faster.
| BST H 3500lbs | Technical Specification |
| Pulling capacity (single line) | 35000 lbs / 15876 kg |
| Oil flow | 0.4~0.8 L/min |
| Pressure | 18 MPa |
| Connection | Pneumatic |
| Pneumatic clutch pressure | 0.4 ~ 0.8 MPa |
| Oil type | Industrial gear oil 220 |
| Oil capacity | 0.8 L |
| Bolts | 8 x M20 |
| Gross weight | 420 kg |
| Drum size | 210 mm x 340 mm |
| Mounting holes | 522 mm x 180 / 280 mm 8-20 |
| Dimensions | 1030 mm x 500 mm x 415 mm |
| Rope | 22 mm x 50 m |
| Line layer | 1 | 2 | 3 | 4 | 5 |
| Lbs | 35000 | 28000 | 24500 | 21000 | 19000 |
| Line pull (kg) | 15876 | 12700 | 11113 | 9525 | 8618 |
| Speed (m/min) | 8,17 | 9,45 | 10,85 | 12,19 | 13,56 |

