Have an Account?
Log in to check out faster.
| BST V 12000Lbs | Specyfikacja techniczna | ||||||
| Rated line pull: | 12000 lbs / 5443 kg | ||||||
| Motor: | 6,6 HP / 4,9 kW | ||||||
| Gear Train: | 3 stage planetary | ||||||
| Gear ratio: | 216:1 | ||||||
| Clutch: | Sliding Ring gear | ||||||
| Braking action: | Automatic friction | ||||||
| Fairlead: | Aluminum hawse fairlead | ||||||
| wire rope: | 26m x 10mm | ||||||
| Drum size: | 63mm x 224mm | ||||||
| Dimensions: | 563mm x 160mm x 280mm | ||||||
| Mounting bolt pattern: | 254mm x 114,3mm 4-M12 | ||||||
| Battery | Recommended: 650 CCA25m square m 1.83mm | ||||||
| N.W: | 29 kg | ||||||
| Line speed and motor current (first layer) | |||||||
| Line pull | Lbs | 0 | 4000 | 6000 | 9500 | 12000 | |
| Kgs | 0 | 1814 | 2722 | 4309 | 5443 | ||
| Line speed | MPM | 10 | 4,6 | 4 | 3,2 | 2,8 | |
| Motor current | Amps | 70 | 210 | 260 | 380 | 420 | |
| Line pull and cable Capacity | |||||||
| Layer of cable | 1 | 2 | 3 | 4 | |||
| Rated line pull per layer | Lbs | 12000 | 9919 | 8221 | 7019 | ||
| Kgs | 5443 | 4499 | 3729 | 3183 | |||
| Cable capacity per layer | M | 4,8 | 10,8 | 18,1 | 26 | ||
