Kas teil on konto?
Kiiremaks kassasse pääsemiseks logi sisse .
| EN 14492-1 BST 13500lbs | Technical specifications | ||
| Pull capacity(single line) | 13500lbs / 6123 kgs | ||
| Motor 12V / 24V | 4,2 kw / 5,5 hp 5,5kw / 7,5 hp | ||
| Controls | Wired / wireless remote control | ||
| Gear | 3-stage planetary | ||
| Gear ratio | 450:1 | ||
| Brake | Automatic | ||
| Rope | 30m x 11 mm | ||
| Fairlead | 4-ways rollers fairlead | ||
| Net weight | 65 kg | ||
| Mounting bolt pattern | 254mm x 114,3mm 4-M12 | ||
| Dimensions | 
 (L x W x H) 593mm 226mm 294mm   | 
||
| Line speed and motor current (first layer) | ||||||
| Line pull | Lbs | 0 | 4000 | 6000 | 10000 | 13500 | 
| Kgs | 0 | 1814 | 2722 | 4536 | 6123 | |
| Line speed | M/min 12V | 4,6 | 1,7 | 1,9 | 1,37 | 1,2 | 
| M/min 24V | 4,9 | 2,2 | 2,1 | 1,8 | 1,7 | |
| Motor current | Amps 12V | 90 | 285 | 310 | 340 | 410 | 
| Amps 24V | 48 | 140 | 145 | 191 | 235 | |
| Line pull and cable capacity | ||||||
| Layer of cable | 1 | 2 | 3 | 4 | ||
| Rated line pull per layer | Lbs | 13500 | 9900 | 8300 | 7000 | |
| Kgs | 6123 | 4490 | 3765 | 3175 | ||
| Cable capacity per layer | M | 6 | 13 | 21 | 28,5 | |
